Operating signal within 12 months from two or more independent sources.
What they make
Industrial Process Furnace and Oven Manufacturing333994Retech manufactures metallurgical processing systems including plasma arc melting furnaces, electron beam melting furnaces, metal powder production furnaces, vacuum arc remelt furnaces, vacuum induction melting furnaces, casting furnaces, and spark plasma sintering equipment. The company processes reactive and refractory metals such as titanium and titanium alloys, super alloys, and rare earth metals through melting, refining, casting, and atomizing. Retech serves customers through toll melting services, materials research and development, and equipment maintenance.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Products
Where these came from
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Flexible Lifeline Systems INC. | Buffalo | All Other Miscellaneous Fabricated Metal Product Manufacturing 332999 | ACTIVE | 5.5 KM |
| Ingersoll Rand Compression Technologies & Services | Buffalo | Turbine and Turbine Generator Set Units Manufacturing 333611 | LIKELY ACTIVE | 6.2 KM |
| Ingersoll Rand | Buffalo | Air and Gas Compressor Manufacturing 333912 | LIKELY ACTIVE | 6.3 KM |
| CPEG Buffalo LLC. - Annex | Tonawanda | Plate Work Manufacturing 332313 | LIKELY ACTIVE | 8.1 KM |
| Hohl Industrial Services INC | Tonawanda | Overhead Traveling Crane, Hoist, and Monorail System Manufacturing 333923 | UNVERIFIED | 8.1 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| SAM GOV | OPERATING | OCT 2025 | OCT 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | OCT 2025 |
| CAGE CODE | SAM GOV | OCT 2025 |
| CITY | SAM GOV | OCT 2025 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | OCT 2025 |
| REGISTRATION EXPIRATION | SAM GOV | OCT 2025 |
| STATE | SAM GOV | OCT 2025 |
| WEBSITE | SAM GOV | OCT 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


