Endicott Precision, INC.
1328 Campville Rd, Endicott, NY 13760
Operating signal within 12 months from two or more independent sources.
What they make
Sheet Metal Work Manufacturing332322Endicott Precision Inc. performs sheet metal fabrication, CNC machining, waterjet cutting, welding, brazing, and assembly. The company holds AS9100 and ISO 9001 quality system certifications.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
CERTIFICATIONS — LISTED ON THE COMPANY’S WEBSITE
- AS9100
- ISO 9001
- Nadcap
Read from this company’s own website on August 9, 2026. Nobody at the facility has confirmed it here, and FactoryRegistry has not verified these — unlike operating status, which comes from independent public records. A certificate can lapse without the website changing, so ask the facility for current ones.
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| George Industries LLC | Endicott | Forging and Stamping 332116 | LIKELY ACTIVE | 2.4 KM |
| Crowley Fabricating and Machining CO INC | Endicott | Machine Shops 332710 | ACTIVE | 3.1 KM |
| Engineering Manufacturing Technologies, LLC | Endicott | Forging and Stamping 332116 | ACTIVE | 5.3 KM |
| Bob Murphy, INC. | Vestal | Fabricated Structural Metal Manufacturing 332312 | UNVERIFIED | 8.2 KM |
| Hi-tech Industries of New York | Johnson City | Sheet Metal Work Manufacturing 332322 | UNVERIFIED | 12.4 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in NCDB, OSHA-OIS, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | FEB 2026 | FEB 2026 |
| EPA FRS | EXISTENCE | JUL 2014 | JUL 2014 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | FEB 2026 |
| CAGE CODE | SAM GOV | FEB 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | FEB 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | FEB 2026 |
| REGISTRATION EXPIRATION | SAM GOV | FEB 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | FEB 2026 |
| WEBSITE | SAM GOV | FEB 2026 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


