Superpower INC.
21 Airport Rd, Glenville, NY 12302
ACTIVELAST SEEN IN FEDERAL DATA JAN 2026 · 3 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Current-Carrying Wiring Device Manufacturing335931Products
Sold by SUPERPOWER INC. · 2
Electrical Control Equipment · Miscellaneous Electrical And Electronic ComponentsRecorded against the company rather than this address. Federal award and drug records name the company, not the plant, so we cannot say which of its sites makes these.
Where these came from
2 from usaspending_psc · Federal registry
Supplied under federal award N6449823P5118 (2023-03-07), PSC . An award shows what the government bought from this company; it does not establish which of its sites made it.
Where it is
42.84952, -73.93976 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Livingston Energy Group, LLC | Schenectady | All Other Miscellaneous Electrical Equipment and Component Manufacturing 335999 | ACTIVE | 2.4 KM |
| Environment One Corporation | Niskayuna | Pump and Compressor Manufacturing 333911 | LIKELY ACTIVE | 4.0 KM |
| Elantas North America LLC | Rotterdam | Fabric Coating Mills 313320 | LIKELY ACTIVE | 6.3 KM |
| Vistex Composites, LLC | Schenectady | Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing 326130 | ACTIVE | 8.5 KM |
| L.g. White Safety Corporation | Schenectady | Other Aircraft Parts and Auxiliary Equipment Manufacturing 336413 | ACTIVE | 9.3 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in BR, RCRAINFO, TSCA · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| SAM GOV | OPERATING | JAN 2026 | JAN 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | JUN 2020 | JUN 2020 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JAN 2026 |
| CAGE CODE | SAM GOV | JAN 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JAN 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JAN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JAN 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JAN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
