Martens Fresh LLC
1323 Towpath Rd, Port Byron, NY 13140
ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 2 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Frozen Fruit, Juice, and Vegetable Manufacturing311411Where it is
43.03411, -76.64919 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Marshall Ingredients, LLC | Wolcott | Dried and Dehydrated Food Manufacturing 311423 | UNVERIFIED | 24.0 KM |
| Fleischmann's Vinegar CO INC | North Rose | Fruit and Vegetable Canning 311421 | LIKELY ACTIVE | 24.8 KM |
| Cahoon Farms INC | Wolcott | Frozen Fruit, Juice, and Vegetable Manufacturing 311411 | LIKELY ACTIVE | 29.7 KM |
| Birds Eye Foods | Fulton | Frozen Fruit, Juice, and Vegetable Manufacturing 311411 | UNVERIFIED | 36.3 KM |
| Pinnacle Foods Group LLC | Fulton | Frozen Fruit, Juice, and Vegetable Manufacturing 311411 | UNVERIFIED | 36.4 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | SEP 2025 | SEP 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | SEP 2025 |
| CAGE CODE | SAM GOV | SEP 2025 |
| CITY | SAM GOV | SEP 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | SEP 2025 |
| REGISTRATION EXPIRATION | SAM GOV | SEP 2025 |
| STATE | SAM GOV | SEP 2025 |
| WEBSITE | SAM GOV | SEP 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

