Operating signal within 12 months from two or more independent sources.
What they make
Other Metal Container Manufacturing332439Skydyne manufactures command and control equipment, rackmount cases, rugged cases, and collapsible containers made in the USA. The company produces cases in aluminum, laminated, fiberglass, and carbon fiber materials, as well as ATA cases and specialized products called HRTCs and IHRTCs. Skydyne has been designing and manufacturing expeditionary support equipment and custom cases since 1938.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Products
Where these came from
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| The Skydyne Company | Port Jervis | All Other Miscellaneous Wood Product Manufacturing 321999 | LIKELY ACTIVE | 0.4 KM |
| Accurate Forming, LLC | Hamburg | Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, and Extruding 331491 | ACTIVE | 27.0 KM |
| Ball Metal Beverage Container CORP | Middletown | Metal Can Manufacturing 332431 | UNVERIFIED | 30.0 KM |
| A-line Accessories INC. | Chester | Metal Crown, Closure, and Other Metal Stamping (except Automotive) 332119 | ACTIVE | 34.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAR 2026 | MAR 2026 |
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | MAR 2026 |
| CAGE CODE | SAM GOV | MAR 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | MAR 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | MAR 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAR 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | MAR 2026 |
| WEBSITE | SAM GOV | MAR 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


