Itt Goulds Pumps, INC.
240 Fall St, Seneca Falls, NY 13148
ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 4 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Pump and Compressor Manufacturing333911Where it is
42.91065, -76.81010 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| I T T-ftc Goulds Pumps | Seneca Falls | Pump and Compressor Manufacturing 333911 | UNVERIFIED | 3.0 KM |
| Crane 1 Services - New York | Geneva | Overhead Traveling Crane, Hoist, and Monorail System Manufacturing 333923 | LIKELY ACTIVE | 11.5 KM |
| Xylem Water Systems U.s.a., LLC | Auburn | Measuring, Dispensing, and Other Pumping Equipment Manufacturing 333914 | ACTIVE | 17.9 KM |
| Goulds Pumps INC Water Tech Group | Auburn | Pump and Compressor Manufacturing 333911 | LIKELY ACTIVE | 17.9 KM |
| Faa Filters LLC | Newark | All Other General Purpose Machinery Manufacturing 333999 | UNVERIFIED | 28.3 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, BR, CEDRI, EIS, FIS, NCDB, NPDES, RCRAINFO, SEMS, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAR 2026 | MAR 2026 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | JUN 2017 | JUN 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | MAR 2026 |
| CAGE CODE | SAM GOV | MAR 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | MAR 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | MAR 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAR 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | MAR 2026 |
| WEBSITE | SAM GOV | MAR 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

