FX Matt Brewing Co
811 Edward St, Utica, NY 13502
Operating signal within 12 months from two or more independent sources.
What they make
Breweries312120Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Adirondack Cellars | Utica | Wineries 312130 | LIKELY ACTIVE | 0.0 KM |
| Just Good Dudes LLC | Utica | Distilleries 312140 | LIKELY ACTIVE | 0.0 KM |
| Simple Skiff Beverages INC. | Utica | Wineries 312130 | LIKELY ACTIVE | 0.0 KM |
| Mohawk Valley Winery INC. | Utica | Wineries 312130 | LIKELY ACTIVE | 0.1 KM |
| Adirondack Distilling Company | Utica | Distilleries 312140 | LIKELY ACTIVE | 0.3 KM |
Also at this address
3 other records share this street address. Separate filings can describe distinct businesses on one site, or the same plant recorded by different agencies, so every record is kept rather than merged away.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, E-GGRT, FIS, ICIS, NCDB, NPDES, OSHA-OIS, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| TTB PERMITS | OPERATING | AUG 2026 | AUG 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | OCT 2016 | OCT 2016 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
