UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Industrial Machinery Manufacturing333244Where it is
41.14493, -81.55763 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Ultra Tech Machinery INC | Cuyahoga Falls | Industrial Machinery Manufacturing 333200 | ACTIVE | 3.8 KM |
| The Bonnot Company | Akron | Industrial Machinery Manufacturing 333249 | LIKELY ACTIVE | 7.3 KM |
| Mcneil & Nrm, INC. | Akron | Industrial Machinery Manufacturing 333220 | UNVERIFIED | 9.9 KM |
| Additive Engineering Solutions, LLC | Akron | Industrial Mold Manufacturing 333511 | ACTIVE | 8.6 KM |
| Perfect Precision Machining LTD | Akron | Machine Shops 332710 | ACTIVE | 10.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

