Plastpro INC
4737 Kister Ct, Ashtabula, OH 44004
LIKELY ACTIVELAST SEEN IN FEDERAL DATA DEC 2024 · 3 SOURCES
Operating signal within 24 months, or from a single source.
What they make
Wood Window and Door Manufacturing321911Where it is
41.85140, -80.85230 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Trimlite Ashtabula | Ashtabula | Wood Window and Door Manufacturing 321911 | LIKELY ACTIVE | 1.9 KM |
| Nelson's Firewood & Dirt Work LLC | Kingsville | All Other Miscellaneous Wood Product Manufacturing 321999 | UNVERIFIED | 18.8 KM |
| Cascade Ohio, INC. | Conneaut | Wood Window and Door Manufacturing 321911 | UNVERIFIED | 24.1 KM |
| Cw Ohio, INC. (0204020069) | Conneaut | Wood Window and Door Manufacturing 321911 | LIKELY ACTIVE | 24.1 KM |
| D & E Cutstock | Orwell | Wood Container and Pallet Manufacturing 321920 | UNVERIFIED | 32.4 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, BR, EIS, OH-CORE, OSHA-OIS, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA ECHO | OPERATING | DEC 2024 | DEC 2024 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | JUN 2017 | JUN 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
