Seepex, INC.
511 Speedway Dr, Enon, OH 45323
UNVERIFIEDLAST SEEN IN FEDERAL DATA MAR 2019 · 2 SOURCES
Present in a source dataset, with no recent operating signal.
What they make
Pump and Compressor Manufacturing333911Where it is
39.88738, -83.93017 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| National Oilwell Varco (0812100350) | Springfield | Pump and Compressor Manufacturing 333911 | UNVERIFIED | 8.6 KM |
| FluidQuip KS LLC | Springfield | All Other Miscellaneous General Purpose Machinery Manufacturing 333998 | LIKELY ACTIVE | 8.9 KM |
| Corrotec Incorporated | Springfield | All Other Industrial Machinery Manufacturing 333248 | LIKELY ACTIVE | 9.7 KM |
| Springfield POD HQ3 | Springfield | Overhead Traveling Crane, Hoist, and Monorail System Manufacturing 333923 | LIKELY ACTIVE | 11.1 KM |
| Gks Lifting and Moving Solutions LLC | Springfield | All Other Industrial Machinery Manufacturing 333248 | ACTIVE | 11.3 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, OH-CORE, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA ECHO | OPERATING | MAR 2019 | MAR 2019 |
| EPA FRS | EXISTENCE | JAN 2015 | JAN 2015 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
