Doyle Manufacturing INC.
1440 Holloway Road, Holland, OH 43528
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 2 SOURCES
Present in a source dataset, with no recent operating signal.
What they make
All Other Plastics Product Manufacturing326199Where it is
41.61484, -83.71320 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Tencom Ltd | Holland | All Other Plastics Product Manufacturing 326199 | LIKELY ACTIVE | 0.2 KM |
| Tencom, LTD. (0448002099) | Holland | Unlaminated Plastics Profile Shape Manufacturing 326121 | LIKELY ACTIVE | 0.3 KM |
| TekniPlex, Inc. - Global Innovation Center | Holland | Plastics Packaging Film and Sheet (including Laminated) Manufacturing 326112 | LIKELY ACTIVE | 1.1 KM |
| Tekni-Plex Healthcare | Holland | Plastics Packaging Film and Sheet (including Laminated) Manufacturing 326112 | LIKELY ACTIVE | 1.1 KM |
| Bunting Bearings LLC | Holland | Unlaminated Plastics Profile Shape Manufacturing 326121 | ACTIVE | 1.4 KM |
Also at this address
More than one federal record exists for this street address. The primary record for the site is listed first.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
| SBA LOANS | EXISTENCE | DEC 2014 | DEC 2014 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| SBA LOAN | SBA LOANS | DEC 2014 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
