Industrial Welding & Engineering CO.
747 Carle Ave, Lewis Center, OH 43035
LIKELY ACTIVELAST SEEN IN FEDERAL DATA DEC 2025 · 2 SOURCES
Operating signal within 24 months, or from a single source.
What they make
Steel Investment Foundries331512Where it is
40.15958, -83.00928 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Columbus Apparel Studio, LLC | Columbus | Cut and Sew Apparel Contractors 315210 | ACTIVE | 11.6 KM |
| Liberty Tec | Delaware | Iron Foundries 331511 | LIKELY ACTIVE | 14.9 KM |
| Liberty-550 | Delaware | Iron Foundries 331511 | LIKELY ACTIVE | 15.0 KM |
| Liberty Casting CO (0121010003) | Delaware | Iron Foundries 331511 | LIKELY ACTIVE | 15.2 KM |
| Curtis St | Delaware | Iron Foundries 331511 | LIKELY ACTIVE | 15.9 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| SAM GOV | OPERATING | DEC 2025 | DEC 2025 |
| SBA LOANS | EXISTENCE | OCT 2009 | OCT 2009 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | DEC 2025 |
| CAGE CODE | SAM GOV | DEC 2025 |
| CITY | SAM GOV | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | DEC 2025 |
| REGISTRATION EXPIRATION | SAM GOV | DEC 2025 |
| SBA LOAN | SBA LOANS | OCT 2009 |
| STATE | SAM GOV | DEC 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
