Standard Signs, Incorporated
9115 Freeway Dr, Macedonia, OH 44056
ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 2 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Sign Manufacturing339950Where it is
41.32564, -81.51504 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Commonwealth Aluminum CO Bedford Coil Coating Div | Bedford | Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers 332812 | UNVERIFIED | 4.9 KM |
| Crcg I, LLC | Solon | Machine Shops 332710 | LIKELY ACTIVE | 4.6 KM |
| Firinn Products, LLC | Twinsburg | All Other Miscellaneous Manufacturing 339999 | UNVERIFIED | 4.6 KM |
| Miles Rubber & Packing CO | Twinsburg | Rubber Product Manufacturing for Mechanical Use 326291 | REPORTED CLOSED | 4.6 KM |
| Xcaliber Ammunition, LLC | Twinsburg | Sporting and Athletic Goods Manufacturing 339920 | UNVERIFIED | 4.6 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAY 2026 | MAY 2026 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | MAY 2026 |
| CAGE CODE | SAM GOV | MAY 2026 |
| CITY | SAM GOV | MAY 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | MAY 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAY 2026 |
| STATE | SAM GOV | MAY 2026 |
| WEBSITE | SAM GOV | MAY 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


