Mound Technical Solutions, INC.
965 Capstone Cir, Ste 140, Miamisburg, OH 45342
Operating signal within 12 months from two or more independent sources.
What they make
Analytical Laboratory Instrument Manufacturing334516Mound Technical Solutions manufactures tritium collection monitors and carbon-14 collection monitors, with over 30 years of experience in tritium measurement instrumentation. The company provides test and measurement instrumentation through capabilities including circuit design, SMT PCB design and fabrication, embedded and PC-based software, and mechanical assemblies, along with engineering services such as project support, staff augmentation, and subassembly production.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Advanced Industrial Measurement Systems INC | Miamisburg | Other Measuring and Controlling Device Manufacturing 334519 | ACTIVE | 4.3 KM |
| Advanced Solutions & Controls LLC -2050 Byers | Miamisburg | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables 334513 | LIKELY ACTIVE | 4.8 KM |
| Advanced Solutions & Controls LLC | Miamisburg | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables 334513 | ACTIVE | 4.8 KM |
| OH- OD7 9555 Springboro Pike | Miamisburg | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing 334511 | LIKELY ACTIVE | 5.4 KM |
| Industrial Electronic Service LTD | Franklin | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables 334513 | ACTIVE | 6.6 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | NOV 2025 | NOV 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | NOV 2025 |
| CAGE CODE | SAM GOV | NOV 2025 |
| CITY | SAM GOV | NOV 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | NOV 2025 |
| REGISTRATION EXPIRATION | SAM GOV | NOV 2025 |
| STATE | SAM GOV | NOV 2025 |
| WEBSITE | SAM GOV | NOV 2025 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


