Agilis Air, INC.
10881 Johnson Rd, North Benton, OH 44449
LIKELY ACTIVELAST SEEN IN FEDERAL DATA NOV 2025 · 1 SOURCE
Operating signal within 24 months, or from a single source.
What they make
Aircraft Manufacturing336411Where it is
40.96262, -81.03165 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Theiss Uav Solutions, LLC | North Benton | Aircraft Manufacturing 336411 | ACTIVE | 0.0 KM |
| PCC AirFfoils LLC | Minerva | Aircraft Engine and Engine Parts Manufacturing 336412 | LIKELY ACTIVE | 24.5 KM |
| Trw INC - Minerva Plant | Minerva | Aircraft Engine and Engine Parts Manufacturing 336412 | UNVERIFIED | 24.7 KM |
| Allen Aircraft Products INC | Ravenna | Other Aircraft Parts and Auxiliary Equipment Manufacturing 336413 | ACTIVE | 26.8 KM |
| Saint-gobain Performance Plastics Corporation | Ravenna | All Other Plastics Product Manufacturing 326199 | ACTIVE | 28.9 KM |
Also at this address
More than one federal record exists for this street address. The primary record for the site is listed first.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 7 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| SAM GOV | OPERATING | NOV 2025 | NOV 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | NOV 2025 |
| CAGE CODE | SAM GOV | NOV 2025 |
| CITY | SAM GOV | NOV 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | NOV 2025 |
| REGISTRATION EXPIRATION | SAM GOV | NOV 2025 |
| STATE | SAM GOV | NOV 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
