Pile Dynamics INC.
30725 Aurora Rd, Solon, OH 44139
Operating signal within 12 months from two or more independent sources.
What they make
Electromedical and Electrotherapeutic Apparatus Manufacturing334510GRL Engineers manufactures testing and analysis equipment for deep foundation systems, including products for pile driving analysis, thermal integrity profiling, and cross-hole testing. The company serves the foundation engineering industry with tools such as the Pile Driving Analyzer (PDA), Thermal Integrity Profiler (TIP), Case Pile Wave Analysis Program (CAPWAP), and related software for analyzing driven piles, drilled shafts, bored piles, and other foundation applications.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Bird Electronic Corporation | Solon | Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals 334515 | ACTIVE | 0.3 KM |
| Bird Technologies Group & BEC | Solon | Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals 334515 | LIKELY ACTIVE | 0.3 KM |
| Andeen-hagerling INC | Solon | Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals 334515 | ACTIVE | 0.4 KM |
| Embedded Planet INC | Solon | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables 334513 | LIKELY ACTIVE | 0.4 KM |
| US Cleveland | Solon | Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals 334515 | LIKELY ACTIVE | 0.9 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 10 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| SAM GOV | OPERATING | OCT 2025 | OCT 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | OCT 2025 |
| CAGE CODE | SAM GOV | OCT 2025 |
| CITY | SAM GOV | OCT 2025 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | OCT 2025 |
| REGISTRATION EXPIRATION | SAM GOV | OCT 2025 |
| STATE | SAM GOV | OCT 2025 |
| WEBSITE | SAM GOV | OCT 2025 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


