Operating signal within 12 months from two or more independent sources.
What they make
Ship Building and Repairing336611Superior Marine provides maritime services including barge and towboat repair, harbor services, precision paint systems, cleaning, and new construction. The company employs US Coast Guard Certified Welders, pilots, deckhands, crane operators, painters, fitters, fabricators, mechanics, boat technicians, electricians, and laborers. Services also include dredging, bank stabilization, rip rap, sea walls, dam maintenance, piling, debris removal, and dry cargo barge cleaning.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Inland River Dredging and Construction | South Point | Ship Building and Repairing 336611 | LIKELY ACTIVE | 0.0 KM |
| Usdol Osha - Cincinnati Area Office | South Point | Ship Building and Repairing 336611 | UNVERIFIED | 0.3 KM |
| Precision Paint Systems, LLC | South Point | Ship Building and Repairing 336611 | LIKELY ACTIVE | 0.3 KM |
| Superior Marine Ways - South Point | South Point | Ship Building and Repairing 336611 | LIKELY ACTIVE | 0.4 KM |
| Mcginnis, INC. | South Point | Ship Building and Repairing 336611 | LIKELY ACTIVE | 3.1 KM |
Also at this address
3 other records share this street address. Separate filings can describe distinct businesses on one site, or the same plant recorded by different agencies, so every record is kept rather than merged away.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, OSHA-OIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAR 2026 | MAR 2026 |
| EPA FRS | EXISTENCE | JAN 2015 | JAN 2015 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | MAR 2026 |
| CAGE CODE | SAM GOV | MAR 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | MAR 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | MAR 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAR 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | MAR 2026 |
| WEBSITE | SAM GOV | MAR 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


