Hdi Landing Gear USA INC
663 Montgomery Ave, Springfield, OH 45506
ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 3 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Other Aircraft Parts and Auxiliary Equipment Manufacturing336413Where it is
39.91862, -83.83536 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| HDI Landing Gear | Springfield | Aircraft Manufacturing 336411 | LIKELY ACTIVE | 0.0 KM |
| Taylor Manufacturing CO INC | Springfield | Machine Shops 332710 | ACTIVE | 1.0 KM |
| Kk Tool CO | Springfield | Machine Shops 332710 | ACTIVE | 2.0 KM |
| Tac Industries INC | Springfield | All Other Miscellaneous Textile Product Mills 314999 | ACTIVE | 4.8 KM |
| Peregrine Dynamic Solutions INC. | Springfield | Aircraft Manufacturing 336411 | ACTIVE | 7.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OH-CORE, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAR 2026 | MAR 2026 |
| EPA FRS | EXISTENCE | OCT 2024 | OCT 2024 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | MAR 2026 |
| CAGE CODE | SAM GOV | MAR 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | MAR 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | MAR 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAR 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | MAR 2026 |
| WEBSITE | SAM GOV | MAR 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

