Operating signal within 12 months from two or more independent sources.
What they make
Precision Turned Product Manufacturing332721National Machinery manufactures cold and warm forming machinery for metal processing, including equipment for forming, thread rolling, pointing, and bearing header operations. The company serves the global manufacturing marketplace and offers process technology, customer support, parts, upgrades, repairs, rebuilds, and technical training services.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
CERTIFICATIONS — LISTED ON THE COMPANY’S WEBSITE
- ISO 9001
Read from this company’s own website on August 9, 2026. Nobody at the facility has confirmed it here, and FactoryRegistry has not verified these — unlike operating status, which comes from independent public records. A certificate can lapse without the website changing, so ask the facility for current ones.
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Webster Mfg CO | Tiffin | Other Fabricated Wire Product Manufacturing 332618 | LIKELY ACTIVE | 2.5 KM |
| Seneca Manufacturing LLC | Tiffin | Machine Shops 332710 | ACTIVE | 4.8 KM |
| Custom Machine Inc | Tiffin | Machine Shops 332710 | LIKELY ACTIVE | 13.4 KM |
| Jeb Modern Machines, Limited | Republic | Machine Shops 332710 | ACTIVE | 14.3 KM |
| Scm INC. | New Riegel | Machine Shops 332710 | LIKELY ACTIVE | 14.8 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 10 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, BR, EIS, NCDB, NPDES, OH-CORE, OSHA-OIS, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JUN 2026 | JUN 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | JUN 2017 | JUN 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JUN 2026 |
| CAGE CODE | SAM GOV | JUN 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JUN 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JUN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JUN 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JUN 2026 |
| WEBSITE | SAM GOV | JUN 2026 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


