ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 3 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
All Other Plastics Product Manufacturing326199Basilius Inc. performs injection molding and mold building. The company serves the automotive, consumer products, medical manufacturing, industrial, and military and law enforcement industries.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
41.63097, -83.64294 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Netapex Limited | Toledo | Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers 332812 | ACTIVE | 5.5 KM |
| Drs Industrial, LLC | Holland | Industrial Mold Manufacturing 333511 | ACTIVE | 4.6 KM |
| Bunting Bearings LLC | Holland | Unlaminated Plastics Profile Shape Manufacturing 326121 | ACTIVE | 4.9 KM |
| Tencom, LTD. (0448002099) | Holland | Unlaminated Plastics Profile Shape Manufacturing 326121 | LIKELY ACTIVE | 5.9 KM |
| Tencom Ltd | Holland | All Other Plastics Product Manufacturing 326199 | LIKELY ACTIVE | 6.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 3 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| SAM GOV | OPERATING | AUG 2025 | AUG 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| WEBSITE | COMPANY SITE | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


