LIKELY ACTIVELAST SEEN IN FEDERAL DATA MAY 2025 · 3 SOURCES
Operating signal within 24 months, or from a single source.
What they make
Semiconductor and Related Device Manufacturing334413Where it is
41.56195, -83.52799 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| First Solar INC | Perrysburg | Semiconductor and Related Device Manufacturing 334413 | UNVERIFIED | 0.9 KM |
| First Solar Perrysburg - PGT1 & Office, PGT2, PGT3, PGT4 | Perrysburg | Semiconductor and Related Device Manufacturing 334413 | LIKELY ACTIVE | 2.0 KM |
| First Solar INC | Perrysburg | Semiconductor and Related Device Manufacturing 334413 | UNVERIFIED | 2.0 KM |
| Toledo Solar INC | Perrysburg | All Other Miscellaneous Fabricated Metal Product Manufacturing 332999 | LIKELY ACTIVE | 10.5 KM |
| Connectronics CORP | Toledo | Electronic Connector Manufacturing 334417 | ACTIVE | 11.8 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, BR, EIS, RCRAINFO, TRIS, TSCA · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | APR 2026 | APR 2026 |
| EPA ECHO | OPERATING | MAY 2025 | MAY 2025 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

