Avcom Smt, INC
213 E Broadway Ave, Westerville, OH 43081
Operating signal within 12 months from two or more independent sources.
What they make
Printed Circuit Assembly (Electronic Assembly) Manufacturing334418AVCOM specializes in custom PCB assembly boards with quick turnaround for low to mid-volume, high-mix prototyping assemblies. The company offers surface mount technology services including engineering, design, manufacturing, and assembly, and serves electronics markets. AVCOM is ISO compliant.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
CERTIFICATIONS — LISTED ON THE COMPANY’S WEBSITE
- ISO 9001
- ITAR registered
- UL Listed
Read from this company’s own website on August 9, 2026. Nobody at the facility has confirmed it here, and FactoryRegistry has not verified these — unlike operating status, which comes from independent public records. A certificate can lapse without the website changing, so ask the facility for current ones.
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Lake Shore Cryotronics, INC. | Westerville | Semiconductor and Related Device Manufacturing 334413 | ACTIVE | 1.3 KM |
| Vertiv Corporation | Westerville | Power, Distribution, and Specialty Transformer Manufacturing 335311 | ACTIVE | 2.2 KM |
| Intelliguard Holding Co, INC. | Columbus | Other Electronic Component Manufacturing 334419 | ACTIVE | 3.7 KM |
| Solidstate Controls LLC | Columbus | Electric Lighting Equipment Manufacturing 335129 | ACTIVE | 6.0 KM |
| Robert E Beverly Iii | Lewis Center | All Other Miscellaneous Electrical Equipment and Component Manufacturing 335999 | ACTIVE | 7.1 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OH-CORE, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | JUL 2015 | JUL 2015 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | DEC 2025 |
| CAGE CODE | SAM GOV | DEC 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | DEC 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | DEC 2025 |
| REGISTRATION EXPIRATION | SAM GOV | DEC 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | DEC 2025 |
| WEBSITE | SAM GOV | DEC 2025 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


