Falcon Rigs, INC.
25586 N2980 Road, Cashion, OK 73016
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Oil and Gas Field Machinery and Equipment Manufacturing333132Where it is
35.80457, -97.69212 · CENSUS TIGER
COUNTY
ON GOOGLE MAPS
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Stewart & Stevenson LLC | Edmond | Oil and Gas Field Machinery and Equipment Manufacturing 333132 | UNVERIFIED | 17.9 KM |
| Delaware Resource Group of Oklahoma LLC | Oklahoma City | Other Aircraft Parts and Auxiliary Equipment Manufacturing 336413 | ACTIVE | 23.6 KM |
| Forum Energy Technologies | Guthrie | Fabricated Structural Metal Manufacturing 332312 | UNVERIFIED | 22.2 KM |
| P&k Equipment, INC. | Kingfisher | Farm Machinery and Equipment Manufacturing 333111 | ACTIVE | 25.0 KM |
| Baker Hughes Oilfield Operations, LLC | Oklahoma City | Oil and Gas Field Machinery and Equipment Manufacturing 333132 | UNVERIFIED | 27.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
