Hy-speed Machining, INC.
353 California St, Grants Pass, OR 97526
Operating signal within 12 months from two or more independent sources.
What they make
Precision Turned Product Manufacturing332721Hy-Speed Machining produces high-precision components and parts using CNC machining processes including milling, drilling, and engineering. The company serves the aerospace and commercial/automotive industries.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Hacker Machines LLC | Grants Pass | Machine Shops 332710 | UNVERIFIED | 3.6 KM |
| Swissmetric, INC. | Grants Pass | Machine Shops 332710 | LIKELY ACTIVE | 9.5 KM |
| Oregon Swiss Precision INC | Grants Pass | Precision Turned Product Manufacturing 332721 | LIKELY ACTIVE | 9.8 KM |
| Rogue Energies, LLC | Rogue River | Machine Shops 332710 | UNVERIFIED | 23.6 KM |
| Interactive Manufacturing, INC | Central Point | Machine Shops 332710 | ACTIVE | 38.1 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OR-DEQ · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAY 2026 | MAY 2026 |
| EPA FRS | EXISTENCE | SEP 2014 | SEP 2014 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | MAY 2026 |
| CAGE CODE | SAM GOV | MAY 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | MAY 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | MAY 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAY 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | MAY 2026 |
| WEBSITE | SAM GOV | MAY 2026 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

