Murphy Company
412 W Central Ave, Sutherlin, OR 97479
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Softwood Veneer and Plywood Manufacturing321212Where it is
43.38912, -123.31921 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Techbuilt INC | Sutherlin | Veneer, Plywood, and Engineered Wood Product Manufacturing 321214 | UNVERIFIED | 0.1 KM |
| Sutherlin | Sutherlin | Veneer, Plywood, and Engineered Wood Product Manufacturing 321213 | LIKELY ACTIVE | 0.1 KM |
| Murphy Plywood Sutherlin | Sutherlin | Hardwood Veneer and Plywood Manufacturing 321211 | UNVERIFIED | 0.2 KM |
| Douglas County, INC. Dba Douglas County Forest Products | Winchester | Sawmills 321113 | LIKELY ACTIVE | 11.8 KM |
| Seneca Jones Timber Company | Roseburg | Softwood Veneer and Plywood Manufacturing 321212 | UNVERIFIED | 19.1 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in EIS, NPDES, OSHA-OIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
