LIKELY ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 2 SOURCES
Operating signal within 24 months, or from a single source.
What they make
Cut and Sew Apparel Manufacturing (except Contractors)315250Where it is
41.02588, -75.27770 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Annamaria F Donnarumma | Stroudsburg | Cut and Sew Apparel Manufacturing (except Contractors) 315250 | LIKELY ACTIVE | 2.4 KM |
| Bh Fashion & Clothing LLC | Stroudsburg | Commercial Screen Printing 323113 | ACTIVE | 8.4 KM |
| Vf Imagewear, INC. | Easton | Cut and Sew Apparel Manufacturing 315225 | UNVERIFIED | 33.2 KM |
| Fanatics Licensed Sports Group, LLC | Easton | Cut and Sew Apparel Manufacturing (except Contractors) 315250 | LIKELY ACTIVE | 33.3 KM |
| Lisa Enterprises INC | Bath | Cut and Sew Apparel Contractors 315210 | LIKELY ACTIVE | 34.8 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | AUG 2026 | AUG 2026 |
| SAM GOV | OPERATING | JUL 2025 | JUL 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | JUL 2025 |
| CAGE CODE | SAM GOV | JUL 2025 |
| CITY | SAM GOV | JUL 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | JUL 2025 |
| REGISTRATION EXPIRATION | SAM GOV | JUL 2025 |
| STATE | SAM GOV | JUL 2025 |
| WEBSITE | SAM GOV | JUL 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

