Operating signal within 12 months from two or more independent sources.
What they make
All Other Miscellaneous Electrical Equipment and Component Manufacturing335999Myers Emergency & Power Systems manufactures smart energy storage systems, inverter power systems, batteries and battery backup systems, emergency control devices, and UPS systems. The company serves distribution centers, manufacturing facilities, warehouses, healthcare, education, and data center markets, and provides life safety and critical power solutions including emergency lighting, ventilation systems, fire suppression systems, access systems, elevators, sprinkler systems, and smoke controls. The company's EnerShed 2.0 battery energy storage system has passed UL 9540A 6th Edition Fire Test.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Products
Where these came from
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Cybel, LLC | Bethlehem | Semiconductor and Related Device Manufacturing 334413 | ACTIVE | 0.7 KM |
| Everson Tesla INC | Nazareth | Commercial and Service Industry Machinery Manufacturing 333310 | ACTIVE | 5.6 KM |
| Reynolds & Reynolds Electronics, Inc. | Bethlehem | All Other Miscellaneous Electrical Equipment and Component Manufacturing 335999 | LIKELY ACTIVE | 7.0 KM |
| Cdg Environmental, LLC | Allentown | Pesticide and Other Agricultural Chemical Manufacturing 325320 | ACTIVE | 10.1 KM |
| Acopian Technical Company | Easton | Power, Distribution, and Specialty Transformer Manufacturing 335311 | ACTIVE | 9.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in NPDES, OSHA-OIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAY 2026 | MAY 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | MAY 2026 |
| CAGE CODE | SAM GOV | MAY 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | MAY 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | MAY 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAY 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | MAY 2026 |
| WEBSITE | SAM GOV | MAY 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


