Fs Elliott CO LLC
6013 Enterprise Dr, Export, PA 15632
LIKELY ACTIVELAST SEEN IN FEDERAL DATA DEC 2025 · 2 SOURCES
Operating signal within 24 months, or from a single source.
What they make
Air and Gas Compressor Manufacturing333912Where it is
40.40313, -79.61402 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Fox Iv Technologies, INC. | Export | Packaging Machinery Manufacturing 333993 | LIKELY ACTIVE | 0.1 KM |
| Leybold USA INC. | Export | Measuring, Dispensing, and Other Pumping Equipment Manufacturing 333914 | ACTIVE | 0.2 KM |
| Leybold Vacuum Prods INC | Export | Air and Gas Compressor Manufacturing 333912 | UNVERIFIED | 0.3 KM |
| Fulmer / Perma Cast a Division of Motive Power, INC | Export | Machine Shops 332710 | UNVERIFIED | 0.6 KM |
| Gld Company LLC | Delmont | Heating Equipment (except Warm Air Furnaces) Manufacturing 333414 | ACTIVE | 2.3 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 7 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in PA-EFACTS, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | JUL 2014 | JUL 2014 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
