Operating signal within 12 months from two or more independent sources.
What they make
Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals334515Bender North America manufactures electrical monitoring and protection equipment including ground fault monitoring systems, healthcare isolated power panels, measuring and monitoring relays, protection panels, touch control panels, current transformers, and charge controllers. The company serves industrial and manufacturing facilities, food and packaging, pulp and paper, automotive, healthcare, data centers, mining, renewable energy, utility power generation, and oil and gas industries.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Innovative Solutions & Support INC | Exton | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing 334511 | ACTIVE | 1.5 KM |
| Laser-view Technologies INC | Chester Springs | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables 334513 | ACTIVE | 2.2 KM |
| Blue Avionics INC | Exton | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing 334511 | ACTIVE | 2.1 KM |
| Aes-ntron INC | Exton | Automatic Environmental Control Manufacturing for Residential, Commercial, and Appliance Use 334512 | UNVERIFIED | 4.7 KM |
| Valley Instrument Co., INC. | Exton | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables 334513 | ACTIVE | 5.4 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAY 2026 | MAY 2026 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | MAY 2026 |
| CAGE CODE | SAM GOV | MAY 2026 |
| CITY | SAM GOV | MAY 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | MAY 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAY 2026 |
| STATE | SAM GOV | MAY 2026 |
| WEBSITE | SAM GOV | MAY 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


