Operating signal within 12 months from two or more independent sources.
What they make
Electromedical and Electrotherapeutic Apparatus Manufacturing334510DGH Technology manufactures ultrasonic pachymeters, A-scans, and B-scans for medical professionals. The company produces A-scan devices (Scanmate A, Scanmate Flex), B-scan devices (Scanmate B, Scanmate Flex), ultrasound biomicroscopy (UBM), and pachymetry equipment (Pachmate 2, Pachette 4). All products are manufactured on site in the company's Pennsylvania factory.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Products
Where these came from
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Metropolitan Communications, INC. | Exton | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing 334511 | ACTIVE | 2.3 KM |
| Thermo Electric Company, INC. | West Chester | Other Measuring and Controlling Device Manufacturing 334519 | UNVERIFIED | 3.6 KM |
| Microwave Photonic Systems INC | West Chester | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing 334220 | LIKELY ACTIVE | 3.7 KM |
| Valley Instrument Co., INC. | Exton | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables 334513 | ACTIVE | 3.3 KM |
| Aes-ntron INC | Exton | Automatic Environmental Control Manufacturing for Residential, Commercial, and Appliance Use 334512 | UNVERIFIED | 4.3 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| FDA DEVICES | OPERATING | AUG 2026 | AUG 2026 |
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JAN 2026 | JAN 2026 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | JAN 2026 |
| CAGE CODE | SAM GOV | JAN 2026 |
| CITY | SAM GOV | JAN 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | JAN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JAN 2026 |
| STATE | SAM GOV | JAN 2026 |
| WEBSITE | SAM GOV | JAN 2026 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


