Operating signal within 12 months from two or more independent sources.
What they make
Machine Shops332710Oberg Industries is a contract manufacturer that produces precision machined and stamped metal components, tooling, and assemblies. The company offers precision machining, production stamping, die design and build, precision grinding, automation, and carbide tooling and die components. It serves the medical device, metal packaging, energy and oil and gas, space, aerospace and defense, consumer products, housing and construction, and automotive industries.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Metplas INC | Natrona Heights | Machine Shops 332710 | ACTIVE | 0.4 KM |
| Mars Technologies INC | Sarver | All Other Miscellaneous Fabricated Metal Product Manufacturing 332999 | ACTIVE | 3.2 KM |
| Key Bellevilles INC | Leechburg | Bolt, Nut, Screw, Rivet, and Washer Manufacturing 332722 | ACTIVE | 3.2 KM |
| West Penn Precision Inc | Leechburg | Precision Turned Product Manufacturing 332721 | UNVERIFIED | 8.6 KM |
| Tri-form INC | Arnold | Machine Shops 332710 | ACTIVE | 11.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 5 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in EIS, PA-EFACTS, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JUL 2026 | JUL 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | JUN 2017 | MAR 2022 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JUL 2026 |
| CAGE CODE | SAM GOV | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JUL 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JUL 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JUL 2026 |
| WEBSITE | SAM GOV | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


