J.b. Anderson & Son, INC
115 Railroad St, Irwin, PA 15642
Operating signal within 12 months from two or more independent sources.
What they make
Machine Shops332710J.B. Anderson and Son provides custom manufacturing, precision machining, material joining and welding, and engineering plastics work. The company also sells materials and manufactures Modion Vacuum Products including ion pumps and power supply controllers with battery backup capability.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Linear Machining Technology LLC | Irwin | Machine Shops 332710 | ACTIVE | 1.8 KM |
| Rjc Manufacturing Services, LLC | North Huntingdon | Machine Shops 332710 | UNVERIFIED | 2.4 KM |
| Dura-Metal Products Corporation (Thompson Lane) | Irwin | Machine Shops 332710 | LIKELY ACTIVE | 2.6 KM |
| Stellar Precision Components. LTD. | Jeannette | Machine Shops 332710 | REPORTED CLOSED | 2.5 KM |
| Astley Precision Machine Company, INC. | Irwin | Machine Shops 332710 | ACTIVE | 4.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAR 2026 | MAR 2026 |
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | MAR 2026 |
| CAGE CODE | SAM GOV | MAR 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | MAR 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | MAR 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAR 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | MAR 2026 |
| WEBSITE | SAM GOV | MAR 2026 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


