Columbia Dentoform CORP
1816 Colonial Village Ln, Lancaster, PA 17601
ACTIVELAST SEEN IN FEDERAL DATA APR 2026 · 2 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Dental Equipment and Supplies Manufacturing339114Where it is
40.04909, -76.24569 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| DentalEZ, Inc - StarDental | Lancaster | Dental Equipment and Supplies Manufacturing 339114 | LIKELY ACTIVE | 0.0 KM |
| Dentalez, INC. | Lancaster | Dental Equipment and Supplies Manufacturing 339114 | ACTIVE | 0.0 KM |
| Medical Device & Implants LLC | Lancaster | Surgical and Medical Instrument Manufacturing 339112 | LIKELY ACTIVE | 0.1 KM |
| Advanced Dental Lab, INC. | Lancaster | Dental Laboratories 339116 | ACTIVE | 5.2 KM |
| Lancaster, Pa | Lancaster | Corrugated and Solid Fiber Box Manufacturing 322211 | LIKELY ACTIVE | 6.0 KM |
Also at this address
More than one federal record exists for this street address. The primary record for the site is listed first.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| SAM GOV | OPERATING | APR 2026 | APR 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | APR 2026 |
| CAGE CODE | SAM GOV | APR 2026 |
| CITY | SAM GOV | APR 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | APR 2026 |
| REGISTRATION EXPIRATION | SAM GOV | APR 2026 |
| STATE | SAM GOV | APR 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
