Oreus Enterprises, LLC
560 Apple Tree Ln, Mount Wolf, PA 17347
LIKELY ACTIVELAST SEEN IN FEDERAL DATA FEB 2026 · 1 SOURCE
Operating signal within 24 months, or from a single source.
What they make
Stationery Product Manufacturing322230Where it is
40.02631, -76.70031 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Ips | York | Corrugated and Solid Fiber Box Manufacturing 322211 | LIKELY ACTIVE | 2.7 KM |
| Cascades Enviropac York | York | Other Paperboard Container Manufacturing 322219 | LIKELY ACTIVE | 2.7 KM |
| Georgia Pacific Corrugated LLC | Mount Wolf | Corrugated and Solid Fiber Box Manufacturing 322211 | UNVERIFIED | 4.0 KM |
| PA040 Mount Wolf Container | Mount Wolf | Corrugated and Solid Fiber Box Manufacturing 322211 | LIKELY ACTIVE | 4.0 KM |
| Caraustar Industries | York | Paperboard Container Manufacturing 322214 | UNVERIFIED | 4.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 7 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| SAM GOV | OPERATING | FEB 2026 | FEB 2026 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | FEB 2026 |
| CAGE CODE | SAM GOV | FEB 2026 |
| CITY | SAM GOV | FEB 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | FEB 2026 |
| REGISTRATION EXPIRATION | SAM GOV | FEB 2026 |
| STATE | SAM GOV | FEB 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
