Operating signal within 12 months from two or more independent sources.
What they make
Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing333415The company makes customized refrigeration monitoring and control systems for commercial applications, including controllers branded as ArtikControl™ and variable speed motors. It serves grocery, food service, cold storage, and mission-critical environments with predictive monitoring technology designed to prevent failures and reduce downtime.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Dayco Inc/pottstown Boro | Pottstown | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing 333415 | UNVERIFIED | 1.0 KM |
| Pottstown Engineered Products | Pottstown | Heating Equipment (except Warm Air Furnaces) Manufacturing 333414 | LIKELY ACTIVE | 2.6 KM |
| Boyertown Foundry Company | New Berlinville | Iron Foundries 331511 | LIKELY ACTIVE | 9.7 KM |
| Tri Bms LLC Dba R&m Equipment CO | Spring City | Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing 333412 | UNVERIFIED | 14.0 KM |
| George Kelso Company LLC | Trappe | Measuring, Dispensing, and Other Pumping Equipment Manufacturing 333914 | ACTIVE | 17.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JAN 2026 | JAN 2026 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | JAN 2026 |
| CAGE CODE | SAM GOV | JAN 2026 |
| CITY | SAM GOV | JAN 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | JAN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JAN 2026 |
| STATE | SAM GOV | JAN 2026 |
| WEBSITE | SAM GOV | JAN 2026 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


