US Axle, INC
275 Shoemaker Rd, Pottstown, PA 19464
Operating signal within 12 months from two or more independent sources.
What they make
Precision Turned Product Manufacturing332721U.S. Axle manufactures precision axles, shafts, and cylinders for industrial original equipment manufacturers. The company performs induction hardening, deep hole drilling, honing, machining, milling, cylindrical grinding, turning, and splining processes. It serves customers in agriculture, construction, heavy trucks, rail, and downhole drilling industries.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Products
Where these came from
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Bestweld INC | Pottstown | Machine Shops 332710 | ACTIVE | 0.4 KM |
| Aegis Tech Inc/pottstown Boro | Pottstown | Machine Shops 332710 | UNVERIFIED | 0.8 KM |
| Topos Mondial Corp | Pottstown | Machine Shops 332710 | LIKELY ACTIVE | 2.7 KM |
| Cigas Machine Shop, INC. | Pottstown | Machine Shops 332710 | UNVERIFIED | 3.5 KM |
| Imperial Specialty INC | Pottstown | Precision Turned Product Manufacturing 332721 | UNVERIFIED | 4.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS, PA-EFACTS, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| SAM GOV | OPERATING | NOV 2025 | NOV 2025 |
| EPA FRS | EXISTENCE | JUL 2014 | JUL 2014 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | NOV 2025 |
| CAGE CODE | SAM GOV | NOV 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | NOV 2025 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | NOV 2025 |
| REGISTRATION EXPIRATION | SAM GOV | NOV 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | NOV 2025 |
| WEBSITE | SAM GOV | NOV 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


