Schindler Elevator Corporation
700 Canal Road Ext, York, PA 17406
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Elevator and Moving Stairway Manufacturing333921Where it is
40.05910, -76.75138 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Garrod Hydraulics INC | York | Electroplating, Plating, Polishing, Anodizing, and Coloring 332813 | ACTIVE | 0.7 KM |
| York Precision Machining and Hydraulics, LLC | York | Fluid Power Cylinder and Actuator Manufacturing 333995 | ACTIVE | 1.0 KM |
| MayekawaUSA 7 | York | Air and Gas Compressor Manufacturing 333912 | LIKELY ACTIVE | 3.6 KM |
| Airline Hydraulics Corporation | York | All Other Miscellaneous General Purpose Machinery Manufacturing 333998 | LIKELY ACTIVE | 3.6 KM |
| Westfalia Technologies, Incorporated | York | Conveyor and Conveying Equipment Manufacturing 333922 | LIKELY ACTIVE | 4.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | JUN 2022 | JUN 2022 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
