Operating signal within 12 months from two or more independent sources.
What they make
Machine Shops332710Proterial Cable America manufactures high performance cables and components, including ethernet cables, fiber optic cables, wireless cables, specialty cables, medical wires and cables, medical assemblies, high pressure braided tubing, and automotive products such as brake hoses, electronic parking brake harnesses, wheel speed sensors, and torque sensors. The company serves the data communications, medical, automotive, and defense industries.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Maxson Automatic Machinery CO | Westerly | Machine Shops 332710 | ACTIVE | 10.4 KM |
| Mechanical Fabrication Logistics LLC | North Stonington | All Other Miscellaneous Manufacturing 339999 | LIKELY ACTIVE | 15.2 KM |
| Russell W. Holly, LLC | Mystic | Machine Shops 332710 | UNVERIFIED | 16.2 KM |
| Porter Machine, INC. | West Greenwich | Machine Shops 332710 | ACTIVE | 21.7 KM |
| J. Steele Services LLC | Mystic | All Other Miscellaneous Manufacturing 339999 | ACTIVE | 19.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| SAM GOV | OPERATING | AUG 2025 | AUG 2025 |
| EPA FRS | EXISTENCE | JUN 2023 | JUN 2023 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | AUG 2025 |
| CAGE CODE | SAM GOV | AUG 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | AUG 2025 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | AUG 2025 |
| REGISTRATION EXPIRATION | SAM GOV | AUG 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | AUG 2025 |
| WEBSITE | SAM GOV | AUG 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


