Gabriele Ind INC
244 Oak St, Providence, RI 02909
UNVERIFIEDLAST SEEN IN FEDERAL DATA JUN 1987 · 2 SOURCES
Present in a source dataset, with no recent operating signal.
What they make
Jewelry and Silverware Manufacturing339914Where it is
41.81492, -71.44162 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Cathedral Art Metal Co., INC. | Providence | Nonferrous Forging 332112 | LIKELY ACTIVE | 0.3 KM |
| Contract Specialities | Providence | Jewelry and Silverware Manufacturing 339910 | UNVERIFIED | 0.8 KM |
| International Etching INC. | Providence | Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers 332812 | UNVERIFIED | 1.2 KM |
| The Providence Mint, INC. | Providence | All Other Miscellaneous Manufacturing 339999 | UNVERIFIED | 1.1 KM |
| Kraemer Findings INC | Providence | Jewelry and Silverware Manufacturing 339914 | UNVERIFIED | 1.4 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | APR 2020 | APR 2020 |
| EPA ECHO | OPERATING | JUN 1987 | JUN 1987 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
