Alcor Scientific LLC
20 Thurber Blvd, Smithfield, RI 02917
ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 4 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
In-Vitro Diagnostic Substance Manufacturing325413Products
Made or handled here · 2
Device, Automated Sedimentation Rate · Multi-Analyte Controls UnassayedWhere these came from
2 from FDA device registration · Federal registry
FDA device establishment 3003855297, product code GKB; proprietary names: iSED, miniiSED, iSED Elite, iSEDPro
Where it is
41.91172, -71.51784 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Alexion Biopharmaceutical Manufacturing | Smithfield | Biological Product (except Diagnostic) Manufacturing 325414 | UNVERIFIED | 2.2 KM |
| Denison Pharmaceuticals LLC | Lincoln | Pharmaceutical Preparation Manufacturing 325412 | LIKELY ACTIVE | 3.2 KM |
| Denison Pharmaceuticals LLC (lincoln) | Lincoln | Pharmaceutical Preparation Manufacturing 325412 | UNVERIFIED | 3.2 KM |
| Neurotech Pharmaceuticals, INC | Cumberland | Pharmaceutical Preparation Manufacturing 325412 | ACTIVE | 9.9 KM |
| Aidance Scientific | Woonsocket | Pharmaceutical Preparation Manufacturing 325412 | LIKELY ACTIVE | 11.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in EIS, RI-PLOVER.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| FDA DEVICES | OPERATING | AUG 2026 | AUG 2026 |
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | SEP 2025 | SEP 2025 |
| EPA FRS | EXISTENCE | APR 2017 | APR 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | SEP 2025 |
| CAGE CODE | SAM GOV | SEP 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | SEP 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | SEP 2025 |
| REGISTRATION EXPIRATION | SAM GOV | SEP 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | SEP 2025 |
| WEBSITE | SAM GOV | SEP 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


