Amick Farms
2079 Batesburg Highway, Batesburg, SC 29006
ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 5 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Poultry Processing311615Where it is
33.95659, -81.63897 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Amick Farms, LLC SC Processing Plant | Batesburg | Poultry Processing 311615 | LIKELY ACTIVE | 0.1 KM |
| The Best Dressed Chicken, Inc. | Ward | Poultry Processing 311615 | ACTIVE | 8.3 KM |
| Sc Pet Food Solutions, LLC | Ward | Dog and Cat Food Manufacturing 311111 | LIKELY ACTIVE | 10.1 KM |
| Darling Ingredients | Ward | Rendering and Meat Byproduct Processing 311613 | LIKELY ACTIVE | 12.5 KM |
| Valley Proteins - Ward Facility | Ward | Rendering and Meat Byproduct Processing 311613 | LIKELY ACTIVE | 12.6 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 5 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in EIS, NPDES, OSHA-OIS, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| FSIS MPI | OPERATING | AUG 2026 | AUG 2026 |
| SAM GOV | OPERATING | JUL 2026 | JUL 2026 |
| EPA ECHO | OPERATING | JAN 2024 | JAN 2024 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | JUN 2017 | JUN 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JUL 2026 |
| CAGE CODE | SAM GOV | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JUL 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
