Operating signal within 12 months from two or more independent sources.
What they make
All Other Basic Organic Chemical Manufacturing325199IMCS manufactures recombinant enzymes under the IMCSzyme® brand and automated micro-chromatography tips called IMCStips® for protein purification. The company offers chromatography applications including affinity, size exclusion, ion exchange, reverse phase, and nucleic acid separation, and provides services in sample preparation automation, high-throughput method development, and beta-glucuronidase validation.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Lindau Chemicals INC | Columbia | Petrochemical Manufacturing 325110 | LIKELY ACTIVE | 17.8 KM |
| Lindau Chemicals, INC. | Columbia | Cyclic Crude, Intermediate, and Gum and Wood Chemical Manufacturing 325194 | LIKELY ACTIVE | 17.9 KM |
| Woodfield Systems USA INC | Columbia | Petrochemical Manufacturing 325110 | UNVERIFIED | 19.0 KM |
| Linde Gas & Equipment Inc/blythewood Plant | Blythewood | Industrial Gas Manufacturing 325120 | UNVERIFIED | 20.7 KM |
| Linde Gas | Blythewood | Industrial Gas Manufacturing 325120 | UNVERIFIED | 20.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | SEP 2025 | SEP 2025 |
| EPA FRS | EXISTENCE | SEP 2016 | JUL 2021 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | SEP 2025 |
| CAGE CODE | SAM GOV | SEP 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | SEP 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | SEP 2025 |
| REGISTRATION EXPIRATION | SAM GOV | SEP 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | SEP 2025 |
| WEBSITE | SAM GOV | SEP 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


