Sunox INC
2687 Eden Terrace, Rock Hill, SC 29730
UNVERIFIEDLAST SEEN IN FEDERAL DATA DEC 2023 · 3 SOURCES
Present in a source dataset, with no recent operating signal.
What they make
Industrial Gas Manufacturing325120Where it is
34.96891, -80.97647 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Inchem Corporation | Rock Hill | Petrochemical Manufacturing 325110 | LIKELY ACTIVE | 0.6 KM |
| Kemira Chemicals, INC. at Inchem | Rock Hill | All Other Basic Organic Chemical Manufacturing 325199 | UNVERIFIED | 0.6 KM |
| Celanese Acetate LLC Celriver Plant | Rock Hill | Petrochemical Manufacturing 325110 | UNVERIFIED | 1.2 KM |
| Sentury Reagents INC. | Rock Hill | Other Basic Inorganic Chemical Manufacturing 325180 | LIKELY ACTIVE | 2.1 KM |
| Rudolf-venture Chemicals | Rock Hill | All Other Basic Organic Chemical Manufacturing 325199 | UNVERIFIED | 2.2 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO, SC-EFIS, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | DEC 2015 | DEC 2015 |
| EPA ECHO | OPERATING | MAR 1994 | MAR 1994 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
