Vermon Ndt, LLC
100 Browns Square Dr, Walhalla, SC 29691
LIKELY ACTIVELAST SEEN IN FEDERAL DATA DEC 2025 · 1 SOURCE
Operating signal within 24 months, or from a single source.
What they make
Electromedical and Electrotherapeutic Apparatus Manufacturing334510Where it is
34.76523, -83.06695 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Itron Electricity Metering INC | West Union | Totalizing Fluid Meter and Counting Device Manufacturing 334514 | UNVERIFIED | 2.6 KM |
| The Nason Company | Walhalla | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables 334513 | LIKELY ACTIVE | 3.7 KM |
| Paquin Sensors | West Union | Other Measuring and Controlling Device Manufacturing 334519 | LIKELY ACTIVE | 4.5 KM |
| P. M. I. 2, INC. | Seneca | Machine Shops 332710 | ACTIVE | 7.3 KM |
| Eaton Corporation-aerospace Division | Eastanollee | Forging and Stamping 332116 | UNVERIFIED | 33.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| SAM GOV | OPERATING | DEC 2025 | DEC 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | DEC 2025 |
| CAGE CODE | SAM GOV | DEC 2025 |
| CITY | SAM GOV | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | DEC 2025 |
| REGISTRATION EXPIRATION | SAM GOV | DEC 2025 |
| STATE | SAM GOV | DEC 2025 |
| WEBSITE | SAM GOV | DEC 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
