Dakota Turkey Growers
20827-403rd Ave., Huron, SD 57350
LIKELY ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 3 SOURCES
Operating signal within 24 months, or from a single source.
What they make
Poultry Processing311615Where it is
44.36639, -98.15407 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Dakota Provisions, LLC | Huron | Poultry Processing 311615 | LIKELY ACTIVE | 0.7 KM |
| BVC - Huron | Huron | Rendering and Meat Byproduct Processing 311613 | LIKELY ACTIVE | 1.2 KM |
| Dakota Turkey Growers, L.l.c. | Huron | Poultry Processing 311615 | UNVERIFIED | 0.9 KM |
| Dakota Provisions West | Huron | Poultry Processing 311615 | UNVERIFIED | 7.0 KM |
| Dakota Gobblers, LLC | Huron | Meat Processed from Carcasses 311612 | LIKELY ACTIVE | 6.6 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| FSIS MPI | OPERATING | AUG 2026 | AUG 2026 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | MAR 2016 | MAR 2016 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
