Columbia Machine Works, INC.
1940 Oakland Pkwy, Columbia, TN 38401
ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 4 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Machine Shops332710Products
Sold by COLUMBIA MACHINE WORKS, INC. · 2
Hydraulic And Pneumatic Presses, Power Driven · Miscellaneous Ship And Marine EquipmentRecorded against the company rather than this address. Federal award and drug records name the company, not the plant, so we cannot say which of its sites makes these.
Where these came from
2 from usaspending_psc · Federal registry
Supplied under federal award 2091JE22K00019 (2022-02-23), PSC . An award shows what the government bought from this company; it does not establish which of its sites made it.
Where it is
35.60145, -87.10980 · CENSUS TIGER
COUNTY
ON GOOGLE MAPS
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Global Manufacturing Services | Columbia | Industrial Machinery Manufacturing 333249 | LIKELY ACTIVE | 1.6 KM |
| Eugene Patterson | Columbia | Machine Shops 332710 | UNVERIFIED | 3.5 KM |
| Watts Machine CO LLC | Spring Hill | Machine Shops 332710 | ACTIVE | 20.7 KM |
| Mag7 Machining, LLC | Lynnville | Machine Shops 332710 | LIKELY ACTIVE | 30.2 KM |
| Royal Arms International, INC. | Lewisburg | Small Arms, Ordnance, and Ordnance Accessories Manufacturing 332994 | LIKELY ACTIVE | 32.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in NPDES, OSHA-OIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| SAM GOV | OPERATING | OCT 2025 | OCT 2025 |
| EPA FRS | EXISTENCE | JAN 2017 | JAN 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | OCT 2025 |
| CAGE CODE | SAM GOV | OCT 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | OCT 2025 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | OCT 2025 |
| REGISTRATION EXPIRATION | SAM GOV | OCT 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | OCT 2025 |
| WEBSITE | SAM GOV | OCT 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


