Operating signal within 12 months from two or more independent sources.
What they make
All Other General Purpose Machinery Manufacturing333999Flexial manufactures welded and formed bellows, accumulators, and flexible metal hoses from materials including titanium, 300 series stainless steel, and high-nickel alloys. The company provides capabilities in micro welding, precision cleaning, precision machining, engineering services including structural analysis and 3-D solid modeling, and testing such as thermal cycle endurance and vibration and shock load testing. Flexial serves the commercial and business aviation, space, oil and gas and chemical, medical, defense, energy, and industrial markets.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
CERTIFICATIONS — LISTED ON THE COMPANY’S WEBSITE
- AS9100
- ISO 9001
Read from this company’s own website on August 9, 2026. Nobody at the facility has confirmed it here, and FactoryRegistry has not verified these — unlike operating status, which comes from independent public records. A certificate can lapse without the website changing, so ask the facility for current ones.
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Tutco, LLC | Cookeville | Heating Equipment (except Warm Air Furnaces) Manufacturing 333414 | ACTIVE | 0.4 KM |
| ATC Automation | Cookeville | All Other General Purpose Machinery Manufacturing 333999 | LIKELY ACTIVE | 4.1 KM |
| Omega Filtration LLC | Cookeville | Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing 333413 | ACTIVE | 6.8 KM |
| Keene Corporation | Cookeville | All Other General Purpose Machinery Manufacturing 333999 | UNVERIFIED | 7.9 KM |
| Baron USA LLC | Cookeville | All Other Miscellaneous General Purpose Machinery Manufacturing 333998 | ACTIVE | 16.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAY 2026 | MAY 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | MAR 2014 | MAR 2014 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | MAY 2026 |
| CAGE CODE | SAM GOV | MAY 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | MAY 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | MAY 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAY 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | MAY 2026 |
| WEBSITE | SAM GOV | MAY 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


