Johnson & Hilliard INC
1100 Industry Dr, Kingsport, TN 37660
Operating signal within 12 months from two or more independent sources.
What they make
Sheet Metal Work Manufacturing332322Johnson Hilliard performs custom metal fabrication and design in Kingsport, Tennessee, working with mild steel, stainless steel, copper, aluminum and other custom materials. The company serves industrial and architectural industries, offering welding specialties and design services for orders ranging from small custom work to high-volume commercial projects.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| OMS-Kingsport | Kingsport | Plate Work Manufacturing 332313 | LIKELY ACTIVE | 4.7 KM |
| Henard Metal Fabricators, INC. | Kingsport | Fabricated Structural Metal Manufacturing 332312 | LIKELY ACTIVE | 6.6 KM |
| One Ez Post LLC | Kingsport | Ornamental and Architectural Metal Work Manufacturing 332323 | UNVERIFIED | 9.5 KM |
| Old South Ironworks INC | Gray | Ornamental and Architectural Metal Work Manufacturing 332323 | UNVERIFIED | 14.9 KM |
| Lyon Metal Roofing Showroom | Piney Flats | Sheet Metal Work Manufacturing 332322 | LIKELY ACTIVE | 24.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | DEC 2025 |
| CAGE CODE | SAM GOV | DEC 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | DEC 2025 |
| REGISTRATION EXPIRATION | SAM GOV | DEC 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | DEC 2025 |
| WEBSITE | SAM GOV | DEC 2025 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


