ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 4 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Pharmaceutical Preparation Manufacturing325412Products
Sold by MERIDIAN LIFE SCIENCE INC · 2
antibodies antigens · molecular reagentsRecorded against the company rather than this address. Federal award and drug records name the company, not the plant, so we cannot say which of its sites makes these.
Where these came from
2 from the company’s own website · Company website
url-slug on https://www.meridianbioscience.com/lifescience/products/antibodies-antigens/doa/
Where it is
35.18870, -89.89155 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Synmet | Millington | Pharmaceutical Preparation Manufacturing 325412 | UNVERIFIED | 12.2 KM |
| US Biologic, INC. | Memphis | Biological Product (except Diagnostic) Manufacturing 325414 | ACTIVE | 14.0 KM |
| Wace Promotional Graphics | Memphis | Support Activities for Printing 323122 | LIKELY ACTIVE | 18.7 KM |
| Luxottica Optical Manufacturing-memphis | Memphis | Biological Product (except Diagnostic) Manufacturing 325414 | LIKELY ACTIVE | 18.8 KM |
| Northstar Rx LLC | Memphis | Pharmaceutical Preparation Manufacturing 325412 | LIKELY ACTIVE | 19.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JUN 2026 | JUN 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JUN 2026 |
| CAGE CODE | SAM GOV | JUN 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JUN 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JUN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JUN 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JUN 2026 |
| WEBSITE | SAM GOV | JUN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


