Operating signal within 12 months from two or more independent sources.
What they make
Heavy Duty Truck Manufacturing336120ML Utilities repairs and services bucket trucks and utility equipment, and provides upfitting, rental, and parts sales. The company manufactures or configures service bodies, crane bodies, dump bodies, lube bodies, flatbed configurations, bucket trucks, digger derricks, and hi-rail vehicles. It serves the telecommunications, utility, construction, railroad, and municipal industries.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| General Motors LLC | Spring Hill | Automobile and Light Duty Motor Vehicle Manufacturing 336111 | UNVERIFIED | 5.8 KM |
| General Motors Spring Hill Manufacturing | Spring Hill | Automobile and Light Duty Motor Vehicle Manufacturing 336110 | ACTIVE | 6.2 KM |
| Nissan North America INC | Franklin | Automobile and Light Duty Motor Vehicle Manufacturing 336110 | LIKELY ACTIVE | 24.9 KM |
| Martinrea Automotive Systems (usa) LLC | Columbia | Automobile and Light Duty Motor Vehicle Manufacturing 336111 | UNVERIFIED | 24.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in NPDES, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | FEB 2026 | FEB 2026 |
| EPA FRS | EXISTENCE | DEC 2014 | DEC 2014 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | FEB 2026 |
| CAGE CODE | SAM GOV | FEB 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | FEB 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | FEB 2026 |
| REGISTRATION EXPIRATION | SAM GOV | FEB 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | FEB 2026 |
| WEBSITE | SAM GOV | FEB 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


